06.07.2023
23.04.2025 16:53
23.04.2025 16:53:04 - sudoku 17 | Hnusak | Johanna | 0 : 1 |
23.04.2025 16:46:39 - sudoku 17 | Johanna | Hnusak | 1 : 0 |
23.04.2025 16:31:38 - sudoku 17 | Naji Abou Jaoudeh | Hnusak | 1 : 0 |
23.04.2025 15:34:08 - sudoku 17 | Janča | Hnusak | 0 : 1 |
23.04.2025 15:16:30 - sudoku 17 | gaude | Hnusak | 0 : 1 |
23.04.2025 14:54:48 - sudoku 17 | Hnusak | jatelka | 0 : 1 |
22.04.2025 16:37:47 - sudoku 17 | Hnusak | Naji Abou Jaoudeh | 0 : 1 |
22.04.2025 16:31:51 - sudoku 17 | Hnusak | Johanna | 0 : 1 |
22.04.2025 16:18:28 - sudoku 17 | Hnusak | Johanna | 0 : 1 |
22.04.2025 15:09:01 - sudoku 17 | Jesse | Hnusak | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 359. | 3x | 18.06.2024 |
sudoku 17 | 0 | 0 | 0 | 13. | 3x | 20.12.2024 |
Extra heavy | 0 | 0 | 0 | 93. | 1x | 28.03.2024 |
500th SUDOKU correctly solved
Přelož:trofej_17
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU