31.03.2021
25.04.2025 03:32
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 1 | 0 | 0 | 1. | 5x | 30.04.2021 |
sudoku 17 | 0 | 0 | 0 | 13. | 1x | 09.03.2025 |
Even sudoku | 0 | 0 | 0 | 1. | 1x | 25.04.2025 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 32. | 3x | 07.02.2025 |
light SUDOKU X | 0 | 1 | 0 | 1. | 1x | 25.04.2025 |
SUDOKU X | 0 | 0 | 0 | 1. | 6x | 25.04.2025 |
Irregulání sudoku (jigsaw) | 0 | 2 | 0 | 1. | 1x | 25.04.2025 |
WINDOKU | 0 | 0 | 2 | 1. | 1x | 08.02.2025 |
Extra heavy | 0 | 0 | 0 | 4. | 1x | 03.04.2025 |
Center dot | 0 | 0 | 0 | 2. | 19x | 25.04.2025 |
SUDOKU X + Center Dot | 1 | 0 | 0 | 1. | 15x | 25.04.2025 |
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
Přelož:trofej_19
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
Přelož:trofej_18
Přelož:trofej_17
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU