05.04.2021
26.04.2025 13:20
03.01.2024 15:03:00 - sudoku 17 | Naji Abou Jaoudeh | b_jerry | 1 : 0 |
17.11.2023 17:32:12 - sudoku 17 | Naji Abou Jaoudeh | b_jerry | 0 : 1 |
24.07.2023 15:37:47 - sudoku 17 | Pivan | b_jerry | 2 : 2 |
09.07.2023 21:00:39 - Classic sudoku | plenka | b_jerry | 1 : 0 |
20.04.2023 21:23:58 - Classic sudoku | Jost | b_jerry | 0 : 1 |
10.04.2023 12:03:18 - Classic sudoku | cmili | b_jerry | 1 : 0 |
09.04.2023 12:48:38 - Classic sudoku | cmili | b_jerry | 0 : 1 |
22.01.2023 15:46:05 - Classic sudoku | cmili | b_jerry | 0 : 1 |
30.12.2022 11:40:30 - sudoku 17 | b_jerry | travenec | 1 : 0 |
28.12.2022 19:40:37 - Classic sudoku | b_jerry | cmili | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 26. | 2x | 11.02.2023 |
sudoku 17 | 0 | 0 | 0 | 22. | 4x | 22.07.2021 |
light SUDOKU X | 0 | 0 | 0 | 291. | 1x | 16.03.2022 |
4.th year
Přelož:trofej_19
1500th SUDOKU correctly solved
Přelož:trofej_18
1000th SUDOKU correctly solved
Přelož:trofej_17
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU